Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Aoi SeishoRetiredRemove | Daijo KotaroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 49 | Makushita 43 (better) |
| Career record | 327-305 | 333-353 (better) |
| Win rate | 51.7% (better) | 48.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 180 cm |
| Weight | 141 kg | 127 kg |
Aoi Seisho v Daijo Kotaro3-2
- Aoi Seisho wonyorikiri
- Aoi Seisho wonyorikiri
- Daijo Kotaro wonyorikiri
- Daijo Kotaro wonyorikiri
- Aoi Seisho wonuwatenage