Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 10 | Makushita 3 (better) |
| Career wins | 99-12 | 1111-10 (better) |
| Win rate | 42.9% | 52.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | - | - |
| Weight | - | - |
Abenogawa v Tominoseki
1 meetingAbenogawa 1Tominoseki 0
- Abenogawa won · Kyushu 1966, day 10 · Ms13w v Ms6w