Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kenyu KenseiRetiredRemove | Teraoumi DaishiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 9 | Sandanme 6 (better) |
| Career record | 194-204 | 361-388 (better) |
| Win rate | 48.7% (better) | 48.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 186 cm |
| Weight | 134 kg | 124 kg |
Kenyu Kensei v Teraoumi Daishi5-0
- Kenyu Kensei wonoshidashi
- Kenyu Kensei wonoshidashi
- Kenyu Kensei wonoshidashi
- Kenyu Kensei wonoshidashi
- Kenyu Kensei wonoshidashi