Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | AzumanamiRetiredRemove | Iwakiyama RikizoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 92 | Makushita 15 (better) |
| Career record | 11-10 (better) | 9-5 |
| Win rate | 52.4% | 64.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | - |
| Weight | 75 kg | - |
Azumanami v Iwakiyama Rikizo1-0
- Azumanami won