Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takanobori ToshiakiRetiredRemove | FujitayamaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 75 | Makushita 66 (better) |
| Career record | 9-12 (better) | 4-3 |
| Win rate | 42.9% | 57.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | - |
| Weight | - | - |
Takanobori Toshiaki v Fujitayama0-1
- Fujitayama won