Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | DewazakuraRetiredRemove | KomanoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 60 (better) | Jonokuchi 1 |
| Career record | 6-8 (better) | 2-5 |
| Win rate | 42.9% (better) | 28.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 175 cm |
| Weight | 87 kg | 104 kg |
Dewazakura v Komano1-0
- Dewazakura won