Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nosaka MinoruRetiredRemove | Ogata AkiraRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 21 | Makushita 48 (better) |
| Career record | 14-7 | 25-24 (better) |
| Win rate | 66.7% (better) | 51% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 177 cm |
| Weight | 97 kg | 107 kg |
Nosaka Minoru v Ogata Akira0-1
- Ogata Akira won