Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakaryu MitsuruRetiredRemove | KiyoyanagiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 16 | Makushita 2 (better) |
| Career record | 12-9 | 24-22 (better) |
| Win rate | 57.1% (better) | 52.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 183 cm |
| Weight | - | 84 kg |
Wakaryu Mitsuru v Kiyoyanagi0-1
- Kiyoyanagi won