Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | DokaiRetiredRemove | SachinohanaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 49 (better) | Sandanme 51 |
| Career record | 14-7 (better) | 4-3 |
| Win rate | 66.7% (better) | 57.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 182 cm |
| Weight | 82 kg | 84 kg |
Dokai v Sachinohana0-1
- Sachinohana won