Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ZaomineRetiredRemove | DewanomineRetiredRemove |
|---|---|---|
| Highest rank | Makushita 55 | Makushita 43 (better) |
| Career record | 12-9 | 29-27 (better) |
| Win rate | 57.1% (better) | 51.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 180 cm |
| Weight | 75 kg | 111 kg |
Zaomine v Dewanomine1-0
- Zaomine won