Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ChiyonoiwaRetiredRemove | Kitanosato MasatoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 18 | Makushita 16 (better) |
| Career record | 8-13 | 37-33 (better) |
| Win rate | 38.1% | 52.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 181 cm |
| Weight | 76 kg | 97 kg |
Chiyonoiwa v Kitanosato Masato1-0
- Chiyonoiwa won