Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ChiyonoiwaRetiredRemove | Kitanoumi ToshimitsuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 18 | Yokozuna (better) |
| Career record | 8-13 | 867-289 (better) |
| Win rate | 38.1% | 75% (better) |
| Top-division titles | 0 | 24 (better) |
| Special prizes | 0 | 3 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 0 | 78 (better) |
| Top-division record | - | 806-249 (better) |
| Height | 175 cm | 179 cm |
| Weight | 76 kg | 150 kg |
Chiyonoiwa v Kitanoumi Toshimitsu0-1
- Kitanoumi Toshimitsu won