Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SasakiRetiredRemove | Matsumoto MamoruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 84 | Sandanme 19 (better) |
| Career record | 11-10 | 32-38 (better) |
| Win rate | 52.4% (better) | 45.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 188 cm |
| Weight | 75 kg | 110 kg |
Sasaki v Matsumoto Mamoru0-1
- Matsumoto Mamoru won