Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | YoshizawaRetiredRemove | Daihi SusumuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 91 | Maegashira 2 (better) |
| Career record | 3-4 | 321-351 (better) |
| Win rate | 42.9% | 47.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 7 (better) |
| Top-division record | - | 52-66 (better) |
| Height | 176 cm | 184 cm |
| Weight | 83 kg | 123 kg |
Yoshizawa v Daihi Susumu0-1
- Daihi Susumu won