Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShimaRetiredRemove | Matsumaeyama TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 5 (better) | Maegashira 9 |
| Career record | 165-175 (better) | 141-111 |
| Win rate | 48.5% | 56% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 11 (better) | 3 |
| Top-division record | 73-94 (better) | 18-20 |
| Height | 174 cm | 173 cm |
| Weight | 138 kg | 94 kg |
Shima v Matsumaeyama Takeshi3-5
- Matsumaeyama Takeshi wonoshidashi
- Shima wonyoritaoshi
- Matsumaeyama Takeshi wontottari
- Shima wonyoritaoshi
- Matsumaeyama Takeshi wonoshidashi
- Shima wonuwatenage
- Matsumaeyama Takeshi wonkatasukashi
- Matsumaeyama Takeshi wonoshitaoshi