Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShimaRetiredRemove | Daiyu TatsumiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 5 | Maegashira 1 (better) |
| Career record | 165-175 | 478-510 (better) |
| Win rate | 48.5% (better) | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 11 | 43 (better) |
| Top-division record | 73-94 | 297-356 (better) |
| Height | 174 cm | 179 cm |
| Weight | 138 kg | 113 kg |
Shima v Daiyu Tatsumi3-7
- Daiyu Tatsumi wonyorikiri
- Daiyu Tatsumi wonyorikiri
- Daiyu Tatsumi wonyorikiri
- Daiyu Tatsumi wonyorikiri
- Daiyu Tatsumi wonyorikiri
- Shima wonuwatenage
- Daiyu Tatsumi wonyorikiri
- Shima wonuchigake
- Daiyu Tatsumi wonshitatenage
- Shima wontsuridashi