Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Misogidori YujiRetiredRemove | Daiyu TatsumiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 2 | Maegashira 1 (better) |
| Career record | 168-179 | 478-510 (better) |
| Win rate | 48.4% | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 1 (better) | 0 |
| Gold stars | 2 (better) | 0 |
| Top-division basho | 14 | 43 (better) |
| Top-division record | 89-113 | 297-356 (better) |
| Height | 181 cm | 179 cm |
| Weight | 109 kg | 113 kg |
Misogidori Yuji v Daiyu Tatsumi2-8
- Daiyu Tatsumi wonDefault
- Daiyu Tatsumi wontsukidashi
- Daiyu Tatsumi wonyoritaoshi
- Daiyu Tatsumi wonyorikiri
- Daiyu Tatsumi wonyoritaoshi
- Daiyu Tatsumi wonoshidashi
- Misogidori Yuji wonsotogake
- Daiyu Tatsumi wontsuridashi
- Daiyu Tatsumi wonyoritaoshi
- Misogidori Yuji wonyorikiri