Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | UchinouraRetiredRemove | TakakuraRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 25 (better) | Sandanme 65 |
| Career record | 11-17 (better) | 6-8 |
| Win rate | 39.3% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 174 cm |
| Weight | 79 kg | 78 kg |
Uchinoura v Takakura0-1
- Takakura won