Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | AkimotoRetiredRemove | TanihikariRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 80 | Sandanme 13 (better) |
| Career record | 5-2 | 29-37 (better) |
| Win rate | 71.4% (better) | 43.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 174 cm |
| Weight | 73 kg | 84 kg |
Akimoto v Tanihikari1-0
- Akimoto won