Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KatsuraRetiredRemove | MatsutoyamaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 79 | Jonidan 43 (better) |
| Career record | 3-4 | 15-26 (better) |
| Win rate | 42.9% (better) | 36.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 174 cm |
| Weight | 110 kg | 94 kg |
Katsura v Matsutoyama0-1
- Matsutoyama won