Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TerukamiRetiredRemove | ShimaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 1 | Maegashira 5 (better) |
| Career record | 14-17 | 165-175 (better) |
| Win rate | 45.2% | 48.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 11 (better) |
| Top-division record | - | 73-94 (better) |
| Height | 178 cm | 174 cm |
| Weight | 90 kg | 138 kg |
Terukami v Shima0-1
- Shima won