Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShikokuyamaRetiredRemove | WakakotetsuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 47 | Makushita 17 (better) |
| Career record | 13-15 | 14-14 (better) |
| Win rate | 46.4% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 174 cm |
| Weight | 91 kg | 100 kg |
Shikokuyama v Wakakotetsu1-1
- Wakakotetsu won
- Shikokuyama won