Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShikokuyamaRetiredRemove | Atsuminada MasayukiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 47 | Juryo 12 (better) |
| Career record | 13-15 | 49-50 (better) |
| Win rate | 46.4% | 49.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 183 cm |
| Weight | 91 kg | 93 kg |
Shikokuyama v Atsuminada Masayuki0-1
- Atsuminada Masayuki won