Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HakubaryuRetiredRemove | KomanoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 36 (better) | Jonokuchi 1 |
| Career record | 7-14 (better) | 2-5 |
| Win rate | 33.3% (better) | 28.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 175 cm |
| Weight | 79 kg | 104 kg |
Hakubaryu v Komano1-0
- Hakubaryu won