Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Araiwa KamenosukeRetiredRemove | Teruhikari YasutakaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 33 | Makushita 24 (better) |
| Career record | 9-5 | 22-27 (better) |
| Win rate | 64.3% (better) | 44.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 178 cm |
| Weight | 119 kg | 79 kg |
Araiwa Kamenosuke v Teruhikari Yasutaka0-1
- Teruhikari Yasutaka won