Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KondoRetiredRemove | KiyoyanagiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 17 | Makushita 2 (better) |
| Career record | 14-21 | 24-22 (better) |
| Win rate | 40% | 52.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 183 cm |
| Weight | 105 kg | 84 kg |
Kondo v Kiyoyanagi1-0
- Kondo won