Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MiyanosatoRetiredRemove | OsuzukiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 31 | Jonidan 5 (better) |
| Career record | 5-9 | 8-20 (better) |
| Win rate | 35.7% (better) | 28.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 171 cm |
| Weight | 115 kg | 97 kg |
Miyanosato v Osuzuki1-0
- Miyanosato won