Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | DewaryuRetiredRemove | TamatsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 59 | Sandanme 54 (better) |
| Career record | 10-4 | 32-31 (better) |
| Win rate | 71.4% (better) | 50.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 175 cm |
| Weight | 75 kg | 120 kg |
Dewaryu v Tamatsuyoshi1-0
- Dewaryu won