Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TenkoRetiredRemove | FutagoryuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 4 | Makushita 61 (better) |
| Career record | 13-8 | 16-12 (better) |
| Win rate | 61.9% (better) | 57.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 184 cm |
| Weight | 91 kg | 85 kg |
Tenko v Futagoryu1-0
- Tenko won