Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KobayashiRetiredRemove | MiyanotsuruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 5 (better) | Jonidan 96 |
| Career record | 5-16 (better) | 3-4 |
| Win rate | 23.8% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | - |
| Weight | 104 kg | - |
Kobayashi v Miyanotsuru0-1
- Miyanotsuru won