Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShimanishikiRetiredRemove | KokumonryuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 67 | Makushita 49 (better) |
| Career record | 19-16 | 46-59 (better) |
| Win rate | 54.3% (better) | 43.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 178 cm |
| Weight | 88 kg | 113 kg |
Shimanishiki v Kokumonryu1-0
- Shimanishiki won