Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | JukutayamaRetiredRemove | Hakuryu HiroshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 25 | Juryo 1 (better) |
| Career record | 7-7 | 401-428 (better) |
| Win rate | 50% (better) | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 176 cm | 173 cm |
| Weight | 82 kg | 121 kg |
Jukutayama v Hakuryu Hiroshi1-0
- Jukutayama won