Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KaidoRetiredRemove | TakaiwaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 66 (better) | Jonidan 89 |
| Career record | 3-4 (better) | 2-16 |
| Win rate | 42.9% (better) | 11.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 172 cm |
| Weight | 107 kg | 80 kg |
Kaido v Takaiwa1-0
- Kaido won