Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Makio KeigoRetiredRemove | Koki昂輝(こうき)Sandanme 52 WestRemove |
|---|---|---|
| Highest rank | Sandanme 34 | Makushita 58 (better) |
| Career record | 66-65 | 148-140 (better) |
| Win rate | 50.4% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 183 cm |
| Weight | 106 kg | 163 kg |
Makio Keigo v Koki2-2
- Koki wonhatakikomi
- Koki wonoshidashi
- Makio Keigo wonoshidashi
- Makio Keigo wonoshitaoshi