Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Juryo 9 | Juryo 9 |
| Career wins | 3939-41 | 4141-49 (better) |
| Win rate | 48.8% (better) | 45.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 187 cm | 179 cm |
| Weight | 133 kg | 104 kg |
Tochibayama Akiteru v Kabumoto Yoshihisa
2 meetingsTochibayama Akiteru 1Kabumoto Yoshihisa 1
- Kabumoto Yoshihisa won · Natsu 1971, day 2 · J11w v J13eoshidashi
- Tochibayama Akiteru won · Kyushu 1970, day 1 · J13w v Ms1eyorikiri