Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Juryo 9 | Juryo 3 (better) |
| Career wins | 3939-41 | 199199-227 (better) |
| Win rate | 48.8% (better) | 46.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 187 cm | 187 cm |
| Weight | 133 kg | 108 kg |
Tochibayama Akiteru v Hakuryo Katsuo
4 meetingsTochibayama Akiteru 3Hakuryo Katsuo 1
- Tochibayama Akiteru won · Haru 1971, day 15 · J9w v J10wyoritaoshi
- Tochibayama Akiteru won · Hatsu 1971, day 6 · J10w v J4ehatakikomi
- Tochibayama Akiteru won · Kyushu 1970, day 4 · J13w v J13ehikiotoshi
- Hakuryo Katsuo won · Nagoya 1968, day 15 · Ms18w v Ms14e