Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Juryo 9 | Sekiwake (better) |
| Career wins | 4141-49 | 649649-708 (better) |
| Win rate | 45.6% | 47.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 8 (better) |
| Gold stars | 0 | 9 (better) |
| Top-division basho | 0 | 73 (better) |
| Top-division wins | - | 508508-587 |
| Height | 179 cm | 178 cm |
| Weight | 104 kg | 129 kg |
Kabumoto Yoshihisa v Fujizakura Yoshimori
4 meetingsKabumoto Yoshihisa 2Fujizakura Yoshimori 2
- Fujizakura Yoshimori won · Natsu 1971, day 8 · J13e v J3etsukidashi
- Kabumoto Yoshihisa won · Natsu 1970, day 4 · J11w v J13ehikiotoshi
- Fujizakura Yoshimori won · Haru 1970, day 9 · J9w v J6wtsukidashi
- Kabumoto Yoshihisa won · Hatsu 1970, day 3 · J12w v J13whatakikomi