Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SadahikariRetiredRemove | Kaneshiro KofukuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 51 | Sekiwake (better) |
| Career record | 14-14 | 615-684 (better) |
| Win rate | 50% (better) | 47.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 3 (better) |
| Gold stars | 0 | 2 (better) |
| Top-division basho | 0 | 60 (better) |
| Top-division record | - | 416-498 (better) |
| Height | 188 cm | 184 cm |
| Weight | 82 kg | 132 kg |
Sadahikari v Kaneshiro Kofuku1-0
- Sadahikari won