Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KazuminadaRetiredRemove | KosetsuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 46 | Sandanme 41 (better) |
| Career record | 7-14 | 23-40 (better) |
| Win rate | 33.3% | 36.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 172 cm |
| Weight | 73 kg | 76 kg |
Kazuminada v Kosetsu0-1
- Kosetsu won