Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HakutaizanRetiredRemove | Wakayamato TadashiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 12 | Sandanme 2 (better) |
| Career record | 6-8 | 16-26 (better) |
| Win rate | 42.9% (better) | 38.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 181 cm |
| Weight | 74 kg | 120 kg |
Hakutaizan v Wakayamato Tadashi1-0
- Hakutaizan won