Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 9 (better) | Makushita 15 |
| Career wins | 2121-21 (better) | 1212-9 |
| Win rate | 50% | 57.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 185 cm | 176 cm |
| Weight | 122 kg | 85 kg |
Suzuki Hajime v Chitoseyama
1 meetingSuzuki Hajime 0Chitoseyama 1
- Chitoseyama won · Hatsu 1968, day 1 · Ms39e v Ms40w