Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | OmishimaRetiredRemove | Sagamiyama MinoruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 31 | Makushita 44 (better) |
| Career record | 25-17 (better) | 23-26 |
| Win rate | 59.5% (better) | 46.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 176 cm |
| Weight | 101 kg | 89 kg |
Omishima v Sagamiyama Minoru1-0
- Omishima won