Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TamahibikiRetiredRemove | Wakayutaka ShukenRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 70 | Sandanme 69 (better) |
| Career record | 18-24 (better) | 11-10 |
| Win rate | 42.9% | 52.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 189 cm |
| Weight | 113 kg | 100 kg |
Tamahibiki v Wakayutaka Shuken0-1
- Wakayutaka Shuken won