Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HirobayamaRetiredRemove | OnoshimaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 47 | Makushita 5 (better) |
| Career record | 9-12 | 28-25 (better) |
| Win rate | 42.9% | 52.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 182 cm |
| Weight | 90 kg | 128 kg |
Hirobayama v Onoshima0-1
- Onoshima won