Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Seiho TakaakiRetiredRemove | DaiogiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 10 | Makushita 2 (better) |
| Career record | 17-25 | 23-32 (better) |
| Win rate | 40.5% | 41.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 174 cm |
| Weight | 86 kg | 125 kg |
Seiho Takaaki v Daiogi1-1
- Daiogi won
- Seiho Takaaki won