Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TosanoumiRetiredRemove | Genbu MitsuruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 9 | Juryo 7 (better) |
| Career record | 20-22 | 120-120 (better) |
| Win rate | 47.6% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 175 cm |
| Weight | 105 kg | 120 kg |
Tosanoumi v Genbu Mitsuru2-0
- Tosanoumi won
- Tosanoumi won