Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TosanoumiRetiredRemove | Kenryu HatsutaroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 9 | Juryo 5 (better) |
| Career record | 20-22 | 104-106 (better) |
| Win rate | 47.6% | 49.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 180 cm |
| Weight | 105 kg | 93 kg |
Tosanoumi v Kenryu Hatsutaro0-2
- Kenryu Hatsutaro won
- Kenryu Hatsutaro won