Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochinoyama AkioRetiredRemove | KokumonryuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 48 (better) | Makushita 49 |
| Career record | 19-23 | 46-59 (better) |
| Win rate | 45.2% (better) | 43.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 178 cm |
| Weight | 114 kg | 113 kg |
Tochinoyama Akio v Kokumonryu0-1
- Kokumonryu won