Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TawaragatakeRetiredRemove | OsuzukiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 6 | Jonidan 5 (better) |
| Career record | 12-9 (better) | 8-20 |
| Win rate | 57.1% (better) | 28.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 171 cm |
| Weight | 75 kg | 97 kg |
Tawaragatake v Osuzuki0-1
- Osuzuki won