Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutoiwa NoritoRetiredRemove | Miyakogawa HiromitsuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 24 (better) | Sandanme 59 |
| Career record | 108-101 | 125-134 (better) |
| Win rate | 51.7% (better) | 48.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 175 cm |
| Weight | 114 kg | 95 kg |
Hokutoiwa Norito v Miyakogawa Hiromitsu0-3
- Miyakogawa Hiromitsu wonyorikiri
- Miyakogawa Hiromitsu wonyorikiri
- Miyakogawa Hiromitsu wonyoritaoshi